SALT LAKE CITY, Utah (ABC4 News) – Over 1.2 million people have voted so far in Utah, which breaks a record for the state.
The previous record for voter turnout in Utah was 1,152,369 in the 2016 presidential election. So far this year, 1,214,681 voters have turned in ballots.
Polls close in Utah at 8 p.m.
County | Ballots Processed |
---|---|
Beaver County | 2,809 |
Box Elder County | 24,247 |
Cache County | 44,476 |
Carbon County | 8,184 |
Daggett County | 555 |
Davis County | 148,280 |
Duchesne County | 7,990 |
Emery County | 4,700 |
Garfield County | 2,701 |
Grand County | 4,858 |
Iron County | 20,000 |
Juab County | 5,314 |
Kane County | 3,967 |
Millard County | 5,293 |
Morgan County | 6,060 |
Piute County | 847 |
Rich County | 1,250 |
Salt Lake County | 459,824 |
San Juan County | 5,194 |
Sanpete County | 10,192 |
Sevier County | 9,404 |
Summit County | 18,787 |
Tooele County | 28,079 |
Uintah County | 14,340 |
Utah County | 207,649 |
Wasatch County | 16,092 |
Washington County | 80,650 |
Wayne County | 1,585 |
Weber County | 71,354 |
Total | 1,214,681 |
Click here to download the ABC4 Utah News app for the first alerts on your phone. Sign up for the ABC4 Utah breaking news and daily newsletters.
- Texas man accused of flying drone over prison to deliver drugs, contraband
- Journeyman Johnson leads Broncos’ backups past Cowboys 17-7
- What is the Espionage Act?
- Top Democrats request damage assessment, review of documents taken at Mar-a-Lago
- What you need to know about Salman Rushdie and the fatwa against him