Ski Conditions

Find Resort by Name:

Find Resort By Region:

Search Results US - West - Utah

Resort Status New Snow Base Lifts Updated
Alta Closed (end of season) 0" 0" 0 of 10 5/13/2013
Beaver Mountain Closed (end of season) 0" 0" 0 of 6 5/15/2013
Brian Head Closed (end of season) 0" 0" 0 of 8 5/13/2013
Brighton Closed (end of season) 0" 0" 0 of 6 5/20/2013
Deer Valley Closed (end of season) 0" 0" 0 of 25 5/14/2013
Eagle Point Closed (end of season) 0" 0" 0 of 5 5/22/2013
Park City Mt Resort Closed (end of season) 0" 0" 0 of 19 5/14/2013
Powder Mountain Closed (end of season) 0" 0" 0 of 7 5/23/2013
Snowbasin Closed (end of season) 0" 0" 0 of 11 5/13/2013
Snowbird Open 0" 73" 2 of 11 5/24/2013
Solitude Closed (end of season) 0" 0" 0 of 8 5/13/2013
Sundance Closed (end of season) 0" 0" 0 of 5 5/23/2013
The Canyons Closed (end of season) 0" 0" 0 of 19 5/14/2013
Wolf Creek Closed (end of season) 0" 0" 0 of 4 5/10/2013
If a ski resort you are looking for is not listed please contact onthesnow.com.


Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.



Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.