Download: RSS | Podcasts | Wireless
2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Bank of America 500 - October 11,2008
Rank: Driver: Points: Wins: Money Won:
1 Jimmie Johnson 5878 5 (31 starts) 6,521,751
2 Jeff Burton 5809 2 (31 starts) 4,993,904
3 Greg Biffle 5792 2 (31 starts) 4,873,802
4 Carl Edwards 5710 6 (31 starts) 6,788,795
5 Clint Bowyer 5693 1 (31 starts) 4,006,365
6 Kevin Harvick 5671 0 (31 starts) 4,828,662
7 Tony Stewart 5650 1 (31 starts) 5,870,940
8 Jeff Gordon 5633 0 (31 starts) 5,139,348
9 Kyle Busch 5552 8 (31 starts) 6,271,984
10 Dale Earnhardt Jr. 5524 1 (31 starts) 4,466,765
11 Matt Kenseth 5518 0 (31 starts) 4,959,677
12 Denny Hamlin 5498 1 (31 starts) 4,943,359
13 David Ragan 3678 0 (31 starts) 3,550,951
14 Kasey Kahne 3592 2 (31 starts) 6,817,342
15 Ryan Newman 3286 1 (31 starts) 5,737,531
16 Brian Vickers 3282 0 (31 starts) 3,258,740
17 Martin Truex, Jr. 3277 0 (31 starts) 4,185,226
18 Kurt Busch 3176 1 (31 starts) 4,105,575
19 Jamie McMurray 3104 0 (31 starts) 3,415,052
20 Bobby Labonte 3095 0 (31 starts) 4,196,346



Sports Zone Poll

Wesley Ruff's Blog
Dana Greene's Blog
Kent Rupe's Blog


Sports Ticket Search
A rejuvenated Burton halfway through Chase
Jeff Burton began the 2008 "Chase for the Sprint Cup" as the seventh seed, but after winning last Saturday's Bank of America 500 at the Lowe's Motor Speedway, the 41-year-old driver moved up to second in the championship standings. He is 69 points behind leader Jimmie Johnson with five races remaining in the season.
  This site is hosted and managed by Inergize Digital Media.