America East

  Conference Overall
School W L Pct W L Pct
Stony Brook 12 1 .923 17 7 .708
Vermont 10 2 .833 16 10 .615
Albany 8 6 .571 16 12 .571
Boston Univ 10 3 .769 14 13 .519
Maine 5 8 .385 11 13 .458
New Hampshire 4 8 .333 9 14 .391
Hartford 5 7 .417 5 19 .208
UMBC 2 10 .167 3 21 .125
Binghamton 0 11 .000 0 23 .000
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Saint Louis 8 3 .727 20 5 .800
Temple 8 2 .800 19 5 .792
Massachusetts 7 4 .636 18 7 .720
La Salle 6 5 .545 17 9 .654
Xavier 7 4 .636 16 9 .640
Dayton 5 5 .500 15 9 .625
Saint Josephs 6 5 .545 16 10 .615
St Bonaventure 6 4 .600 13 9 .591
Duquesne 5 5 .500 14 10 .583
Charlotte 4 6 .400 12 11 .522
Richmond 4 7 .364 13 13 .500
Fordham 2 8 .200 9 14 .391
George Washington 4 7 .364 9 16 .360
Rhode Island 2 9 .182 5 21 .192
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Duke 8 2 .800 21 4 .840
North Carolina 8 2 .800 21 4 .840
Virginia 6 4 .600 19 5 .792
NC State 7 3 .700 18 7 .720
Florida State 8 2 .800 17 7 .708
Miami-Florida 6 4 .600 15 8 .652
Maryland 4 6 .400 14 10 .583
Virginia Tech 2 7 .222 13 11 .542
Clemson 4 6 .400 12 12 .500
Wake Forest 2 9 .182 11 14 .440
Georgia Tech 2 8 .200 9 15 .375
Boston College 3 7 .300 8 16 .333
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Mercer 12 2 .857 20 7 .741
Belmont 11 2 .846 19 7 .731
USC Upstate 9 4 .692 16 10 .615
Campbell 11 5 .688 17 11 .607
East Tenn St 7 6 .538 13 11 .542
North Florida 7 7 .500 13 14 .481
Fla Gulf Coast 7 7 .500 12 13 .480
Lipscomb 7 6 .538 12 13 .480
Stetson 5 9 .357 8 17 .320
Jacksonville 3 11 .214 5 20 .200
Kennesaw St 0 14 .000 3 23 .115
 

Big 10

  Conference Overall
School W L Pct W L Pct
Ohio State 9 3 .750 21 4 .840
Michigan State 9 3 .750 20 5 .800
Indiana 7 6 .538 19 6 .760
Wisconsin 8 4 .667 19 6 .760
Michigan 8 4 .667 18 7 .720
Minnesota 5 7 .417 17 8 .680
Illinois 5 6 .455 16 8 .667
Northwestern 5 6 .455 15 8 .652
Purdue 5 6 .455 15 9 .625
Iowa 5 7 .417 13 12 .520
Penn State 3 10 .231 11 15 .423
 

Big 12

  Conference Overall
School W L Pct W L Pct
Missouri 10 2 .833 23 2 .920
Baylor 8 4 .667 21 4 .840
Kansas 10 2 .833 20 5 .800
Iowa State 8 4 .667 18 7 .720
Kansas State 6 6 .500 17 7 .708
Colorado 9 4 .692 17 8 .680
Texas 6 6 .500 16 9 .640
Oklahoma 3 9 .250 13 11 .542
Texas A&M 3 9 .250 12 12 .500
Oklahoma State 5 7 .417 12 13 .480
Nebraska 3 10 .231 11 13 .458
Texas Tech 1 11 .083 8 16 .333
 

Big East

  Conference Overall
School W L Pct W L Pct
Syracuse 12 1 .923 25 1 .962
Marquette 10 3 .769 21 5 .808
Louisville 8 4 .667 20 5 .800
Georgetown 8 4 .667 18 5 .783
Cincinnati 7 5 .583 17 8 .680
Notre Dame 9 3 .750 17 8 .680
Seton Hall 5 7 .417 16 8 .667
Connecticut 5 7 .417 15 9 .625
West Virginia 6 7 .462 16 10 .615
Pittsburgh 4 8 .333 15 10 .600
South Florida 8 4 .667 15 10 .600
Providence 2 11 .154 13 13 .500
Rutgers 4 8 .333 12 13 .480
DePaul 2 10 .167 11 13 .458
Villanova 4 8 .333 11 13 .458
St Johns 4 8 .333 10 14 .417
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Weber State 12 1 .923 20 4 .833
Montana 12 1 .923 19 6 .760
Portland State 6 6 .500 12 12 .500
Montana State 6 7 .462 11 13 .458
Eastern Wash 5 7 .417 11 14 .440
Sacramento St 4 9 .308 9 15 .375
Idaho State 7 6 .538 9 16 .360
Northern Colorado 5 8 .385 8 16 .333
Northern Ariz 1 13 .071 5 21 .192
 

Big South

  Conference Overall
School W L Pct W L Pct
UNC-Asheville 14 1 .933 19 7 .731
Coastal Carolina 10 5 .667 17 8 .680
Char Southern 9 6 .600 15 10 .600
Va Military 7 8 .467 12 13 .480
Presbyterian 5 10 .333 11 14 .440
Gardner-Webb 6 9 .400 11 16 .407
Liberty 6 9 .400 11 16 .407
Winthrop 8 8 .500 11 16 .407
High Point 6 10 .375 10 16 .385
Radford 2 13 .133 5 22 .185
 

Big West

  Conference Overall
School W L Pct W L Pct
Long Beach State 12 0 1.000 19 6 .760
Cal State Fullerton 8 3 .727 16 7 .696
UC Santa Barbara 8 3 .727 13 8 .619
Cal Poly 6 6 .500 15 11 .577
UC Riverside 5 7 .417 11 14 .440
Pacific 6 6 .500 10 14 .417
UC Irvine 5 7 .417 9 16 .360
CS-Northridge 2 10 .167 6 17 .261
UC Davis 1 11 .083 2 22 .083
 

Colonial

  Conference Overall
School W L Pct W L Pct
VA Commonwealth 13 2 .867 22 5 .815
Drexel 13 2 .867 21 5 .808
George Mason 13 2 .867 21 6 .778
Georgia State 9 6 .600 17 9 .654
Old Dominion 11 4 .733 16 11 .593
Delaware 9 6 .600 13 12 .520
Northeastern 7 8 .467 11 14 .440
James Madison 4 11 .267 11 16 .407
UNC-Wilmington 5 10 .333 9 16 .360
Hofstra 2 13 .133 8 19 .296
William & Mary 3 12 .200 5 22 .185
Towson 1 14 .067 1 26 .037
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Southern Miss 8 2 .800 21 4 .840
Memphis 8 2 .800 18 7 .720
U-C-F 7 4 .636 18 7 .720
Tulane 3 7 .300 15 9 .625
Marshall 6 5 .545 15 10 .600
Tulsa 8 3 .727 15 10 .600
Rice 6 5 .545 15 11 .577
East Carolina 3 8 .273 12 12 .500
Texas-El Paso 5 6 .455 12 13 .480
Houston 3 8 .273 11 13 .458
S-M-U 2 8 .200 11 14 .440
U-A-B 5 6 .455 10 14 .417
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Cleveland State 10 4 .714 20 6 .769
Valparaiso 11 4 .733 18 9 .667
Milwaukee 8 6 .571 15 11 .577
Youngstown St 9 6 .600 14 11 .560
Butler 9 6 .600 15 12 .556
Detroit 8 6 .571 14 12 .538
Green Bay 6 7 .462 10 13 .435
Wright State 6 8 .429 11 15 .423
Ill-Chicago 3 11 .214 7 17 .292
Loyola-Chicago 1 13 .071 6 18 .250
 

Independents

  Conference Overall
School W L Pct W L Pct
Savannah State 8 2 .800 15 10 .600
NC Central 6 5 .545 12 12 .500
CS-Bakersfield 0 0 .000 12 13 .480
Longwood 0 0 .000 8 16 .333
Seattle 0 0 .000 7 14 .333
SIU Edwardsville 5 8 .385 7 15 .318
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Harvard 7 1 .875 21 3 .875
Yale 6 2 .750 16 6 .727
Columbia 3 5 .375 14 10 .583
Princeton 4 3 .571 13 10 .565
Penn 5 2 .714 13 11 .542
Cornell 5 3 .625 10 12 .455
Brown 1 7 .125 7 18 .280
Dartmouth 0 8 .000 4 20 .167
 

MAAC

  Conference Overall
School W L Pct W L Pct
Loyola-Maryland 12 2 .857 19 5 .792
Iona 11 3 .786 19 6 .760
Manhattan 11 4 .733 18 9 .667
Fairfield 9 4 .692 14 10 .583
Siena 6 9 .400 11 14 .440
Niagara 6 9 .400 11 16 .407
Rider 8 7 .533 11 16 .407
Marist 4 9 .308 9 15 .375
Saint Peters 4 11 .267 5 21 .192
Canisius 1 14 .067 4 21 .160
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Ohio 7 4 .636 19 6 .760
Kent State 8 3 .727 18 6 .750
Buffalo 9 2 .818 16 6 .727
Akron 10 1 .909 18 7 .720
Bowling Green 7 4 .636 13 11 .542
Ball State 4 7 .364 12 11 .522
Eastern Mich 6 5 .545 11 14 .440
Toledo 3 8 .273 11 14 .440
Western Mich 4 7 .364 10 15 .400
Miami-Ohio 4 7 .364 8 15 .348
Central Mich 2 9 .182 7 17 .292
Northern Ill 2 9 .182 3 20 .130
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Norfolk State 10 2 .833 18 8 .692
Coppin State 7 4 .636 12 12 .500
Delaware State 7 3 .700 10 11 .476
Bethune-Cookman 7 3 .700 11 14 .440
NC A&T 6 5 .545 11 15 .423
Hampton 4 7 .364 8 16 .333
Florida A&M 5 6 .455 7 18 .280
Howard 4 8 .333 7 18 .280
MD-Eastern Shore 3 7 .300 6 17 .261
Morgan State 3 8 .273 5 17 .227
SC State 0 10 .000 5 19 .208
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Wichita State 13 2 .867 22 4 .846
Creighton 11 4 .733 21 5 .808
Northern Iowa 7 8 .467 17 10 .630
Illinois State 8 7 .533 16 10 .615
Indiana State 6 9 .400 15 11 .577
Missouri State 8 6 .571 15 11 .577
Drake 6 8 .429 13 12 .520
Evansville 7 7 .500 12 12 .500
Southern Ill 5 10 .333 8 18 .308
Bradley 2 12 .143 7 19 .269
 

Mountain West

  Conference Overall
School W L Pct W L Pct
U-N-L-V 6 2 .750 22 4 .846
New Mexico 6 2 .750 20 4 .833
San Diego St 6 2 .750 20 4 .833
B-Y-U 9 3 .750 21 6 .778
Wyoming 4 4 .500 18 6 .750
Colorado State 4 4 .500 15 8 .652
T-C-U 4 4 .500 14 10 .583
Air Force 1 7 .125 11 11 .500
Utah 2 11 .154 5 20 .200
 

Northeast

  Conference Overall
School W L Pct W L Pct
Wagner 12 2 .857 21 4 .840
Long Island 12 1 .923 18 7 .720
Robert Morris 10 4 .714 19 8 .704
Quinnipiac 7 6 .538 14 10 .583
St Francis-NY 10 3 .769 13 11 .542
Sacred Heart 7 7 .500 13 14 .481
Central Conn St 7 6 .538 10 13 .435
Monmouth 7 7 .500 9 18 .333
Mount St Marys 4 10 .286 6 19 .240
St Francis-PA 4 10 .286 5 20 .200
Fair-Dickinson 1 13 .071 2 23 .080
Bryant 1 13 .071 2 24 .077
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Murray State 12 1 .923 24 1 .960
Tennessee St 10 4 .714 17 10 .630
Tenn Tech 8 6 .571 16 11 .593
SE Missouri St 9 4 .692 14 11 .560
Eastern Ky 6 7 .462 14 13 .519
Morehead State 7 6 .538 14 13 .519
Eastern Ill 4 9 .308 11 14 .440
Jacksonville St 6 7 .462 11 16 .407
Austin Peay 6 7 .462 9 18 .333
Tenn-Martin 0 14 .000 3 24 .111
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
California 10 3 .769 20 6 .769
Oregon 9 4 .692 18 7 .720
Arizona 9 4 .692 18 8 .692
Stanford 6 6 .500 16 8 .667
Washington 9 3 .750 16 8 .667
Oregon State 5 7 .417 15 9 .625
U-C-L-A 7 6 .538 14 11 .560
Washington St 5 8 .385 13 12 .520
Arizona State 4 9 .308 8 17 .320
U-S-C 1 11 .083 6 19 .240
 

Patriot League

  Conference Overall
School W L Pct W L Pct
Bucknell 10 0 1.000 20 6 .769
Lehigh 7 3 .700 19 7 .731
American Univ 7 3 .700 16 9 .640
Holy Cross 5 5 .500 11 13 .458
Army 4 6 .400 11 14 .440
Lafayette 6 4 .600 11 14 .440
Colgate 1 9 .100 7 18 .280
Navy 0 10 .000 3 21 .125
 

Southeastern

  Conference Overall
School W L Pct W L Pct
Kentucky 11 0 1.000 25 1 .962
Florida 7 3 .700 19 6 .760
Miss State 6 4 .600 19 6 .760
Arkansas 5 5 .500 17 8 .680
Vanderbilt 6 4 .600 17 8 .680
Alabama 5 5 .500 16 8 .667
Ole Miss 5 5 .500 15 9 .625
L-S-U 4 6 .400 14 10 .583
Auburn 3 8 .273 13 12 .520
Tennessee 5 5 .500 13 12 .520
Georgia 3 7 .300 12 12 .500
South Carolina 1 9 .100 9 15 .375
 

Southern

  Conference Overall
School W L Pct W L Pct
Davidson 13 2 .867 19 6 .760
Coll of Charleston 8 7 .533 16 10 .615
Wofford 9 6 .600 16 11 .593
Elon 8 6 .571 13 12 .520
Ga Southern 11 4 .733 13 12 .520
Furman 7 8 .467 13 13 .500
UNC Greensboro 9 5 .643 11 15 .423
Appalachian St 6 9 .400 10 15 .400
Samford 7 7 .500 10 15 .400
Chattanooga 4 10 .286 10 17 .370
Western Carolina 4 10 .286 10 17 .370
Citadel 1 13 .071 4 21 .160
 

Southland

  Conference Overall
School W L Pct W L Pct
Texas-Arlington 11 0 1.000 19 5 .792
Lamar 7 4 .636 16 9 .640
TX-San Antonio 7 4 .636 15 10 .600
Stephen F Austin 8 3 .727 14 10 .583
Northwestern St 7 4 .636 14 11 .560
McNeese State 8 2 .800 12 10 .545
Sam Houston St 4 7 .364 10 15 .400
SE Louisiana 3 8 .273 9 14 .391
Texas State 2 9 .182 9 15 .375
Nicholls State 4 8 .333 8 16 .333
Central Arkansas 2 9 .182 7 16 .304
TX A&M-CC 3 8 .273 4 20 .167
 

Sun Belt

  Conference Overall
School W L Pct W L Pct
Middle Tennessee 12 1 .923 23 4 .852
Denver 8 5 .615 18 8 .692
South Alabama 6 7 .462 14 10 .583
North Texas 7 5 .583 14 11 .560
Ark-Little Rock 9 3 .750 12 14 .462
Fla Atlantic 7 5 .583 11 14 .440
Arkansas State 4 8 .333 10 17 .370
Troy 3 9 .250 8 15 .348
Western Ky 4 8 .333 8 17 .320
FIU 4 8 .333 7 17 .292
 

SWAC

  Conference Overall
School W L Pct W L Pct
Miss Valley St 12 0 1.000 13 11 .542
Southern U 9 3 .750 13 12 .520
Prairie View 6 5 .545 10 14 .417
Alabama State 6 6 .500 9 15 .375
Texas Southern 7 4 .636 8 15 .348
Alcorn State 4 8 .333 6 17 .261
Jackson State 4 8 .333 6 18 .250
Ark-Pine Bluff 5 7 .417 6 19 .240
Alabama A&M 3 9 .250 5 16 .238
Grambling St 3 9 .250 3 19 .136
 

West Coast

  Conference Overall
School W L Pct W L Pct
St Marys-CA 12 1 .923 23 3 .885
Gonzaga 10 2 .833 20 4 .833
San Francisco 7 6 .538 17 10 .630
Loyola Marymount 9 4 .692 16 10 .615
San Diego 5 8 .385 10 15 .400
Pepperdine 2 12 .143 8 17 .320
Santa Clara 0 12 .000 8 17 .320
Portland 3 9 .250 6 19 .240
 

Western Athletic

  Conference Overall
School W L Pct W L Pct
Nevada 10 1 .909 21 4 .840
New Mexico St 7 3 .700 18 8 .692
Hawaii 6 4 .600 14 10 .583
Idaho 7 4 .636 15 11 .577
Utah State 5 6 .455 13 13 .500
Boise State 1 7 .125 11 12 .478
Louisiana Tech 3 7 .300 11 14 .440
Fresno State 3 8 .273 11 16 .407
San Jose St 1 9 .100 8 17 .320
 


Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.